Compared with the other projects in Exchanges & AMMs
All 6Every project we list there, with what we measured.
| Project | What it does | Status | Site, 30 days | Our coverage |
|---|---|---|---|---|
Alpha Arcadealphaarcade.com | A prediction market on Algorand where people trade on the outcome of events such as sports, crypto and politics. | Steady: Steady: the site is online and its text changed within 182 days. Nothing major lately. | 100% up | 1 article |
Haystackhay.app | A trading app for Algorand tokens where people discover, buy and sell tokens and can buy crypto with cash. | Steady: Steady: the site is online and its text changed within 182 days. Nothing major lately. | 100% up | 2 articles |
Folks Routerfolksrouter.io | A swap aggregator for Algorand: it routes a trade across several exchanges, and offers an SDK so other projects can add swaps to their apps. | Steady: Steady: our latest coverage found the project active, without a recent release or launch. | 100% up | 1 article |
Tinymantinyman.org | Tinyman AMM is a DEX (decentralized exchange) on Algorand blockchain. | Steady: Steady: our latest coverage found the project active, without a recent release or launch. | 100% up | 5 articles |
rug.ninjarug.ninja | A fair-launch meme coin platform on Algorand: every token is bought on a bonding curve, even by its creator, and coins that reach their… | Quiet: Quiet: our latest coverage found little sign of activity. Not dead. | 100% up | 1 article |
Vestigevestige.fi | A swap aggregator and asset explorer for Algorand: it compares routes across Algorand exchanges and shows prices, trending assets and… | Quiet: Quiet: our coverage called it shut down, but the site is online again. Under review. | 99% up | 4 articles |
In our pages5 articles
- DorkFi lends against Tinyman LP tokens, so liquidity can stay in the pool
- Tinyman's Algorand DEX app offers ALGO/USDC swaps, trigger and recurring orders
- On rug.ninja, Algorand meme coins climb a bonding curve, then ship to Tinyman
- BasketbAlgo pays TINY to HOOP/ALGO voters in its push for a Tinyman farm slot
- Tinyman governance vault locks 234M TINY, more than double its 2025 milestone
Listing details
Tinyman AMM is a DEX (decentralized exchange) on Algorand blockchain. Tinyman allows DeFi users to exchange, swap, provide liquidity, farm their cryptos or tokens.
- Category
- Exchanges & AMMs
- Website
- tinyman.org
Added by PXke, not submitted by the project. Something out of date? Suggest an edit · Request removal